Cross-League Analysis
Insights
YouTube performance trends across 153 teams in 13 leagues
Total YouTube Subscribers
30.0M
across all tracked teams
Total YouTube Views
10.6B
all-time across all teams
Teams Tracked
153
13 professional leagues
League Comparison
| League | Teams | Total Subs | Avg Subs/Team | Total Views | 28d Growth | Top Channel |
|---|---|---|---|---|---|---|
| NBAbasketball | 30 | 12.0M | 399.4K | 3.0B | +441.7K | Los Angeles Lakers |
| NFLfootball | 32 | 10.9M | 340.8K | 5.2B | +41.9K | Kansas City Chiefs |
| MLBbaseball | 30 | 3.1M | 104.5K | 1.1B | +55.4K | Los Angeles Dodgers |
| NHLhockey | 32 | 2.2M | 68.5K | 839.1M | +17.4K | Florida Panthers |
| MLSsoccer | 29 | 1.8M | 60.4K | 443.0M | +24.3K | Inter Miami CF |
| BLsoccer | 0 | — | — | — | — | — |
| EPLsoccer | 0 | — | — | — | — | — |
| F1motorsport | 0 | — | — | — | — | — |
| L1soccer | 0 | — | — | — | — | — |
| LIGAsoccer | 0 | — | — | — | — | — |
| NASCARmotorsport | 0 | — | — | — | — | — |
| SAsoccer | 0 | — | — | — | — | — |
| WNBAbasketball | 0 | — | — | — | — | — |
















